CNBC | Long Term Downside for Oil in 2019 | Charles Nenner Predictions

In this series of @CNBC interviews with Charles Nenner you will learn: 1️⃣ What's going on with crude oil? 2️⃣ Suggested entry points for US markets by the mid-December. Video release date: December 3, 2018

Related videos

USA Watchdog | Charles Nenner 2017 Fall Market Forecast | Social Unrest in US
Charles Nenner with Michael Douville | The whole system is sgaky! Will the Fed raise rates?
Charles Nenner Video Notes | Why Not to Rely on Media When Making Investment Decisions
Charles Nenner on Bovespa, EWZ, Real and Bitcoin | Weekly update with Antonio Ramos
CNBC “Squawk Box” | Major Market Moves Prediction from Charles Nenner
BNN | Cycles and the Markets | TSX Market Analysis | Canadian Stock Market Opinion | Gold Price

Still not sure?

Get better experience for your future investments.

Set up in minutes – no credit card is required.

Start a 30-DAY FREE TRIAL today!