CNBC | Charles Nenner's Predictions 2011

In this interview with @CNBC, Charles Nenner describes his developed system of cycle analysis in terms of Sunspot activity and global war (military conflict activity) cycles. Video release date: November 30, 2010

Related videos

Charles Nenner | Sunspot Theory and Market Activity | November 25, 2019
Charles Nenner and Antonio Ramos | Dates for Reversal Trend | Bovespa, EWZ and ADR Petrobras
CNBC | Dow at 5,000 Within 3 Years | Outlook for US bonds
Michael Douville | Interview with Charles Nenner | How cycles work | Inflation
CNBC TV | Charles Nenner's 2009 Cycle Signals Entry Points
USA Watchdog | Gold to Enter New Bull Market | Interview with Charles Nenner

Still not sure?

Get better experience for your future investments.

Set up in minutes – no credit card is required.

Start a 30-DAY FREE TRIAL today!