CNBC | Charles Nenner's Predictions 2011

In this interview with @CNBC, Charles Nenner describes his developed system of cycle analysis in terms of Sunspot activity and global war (military conflict activity) cycles. Video release date: November 30, 2010

Related videos

Charles Nenner Video Notes | How to Use Our Market Analysis and Predictions
GoldCore TV | Charles Nenner Interview with Dave Russell | Inflationary Cycles and Geopolotics
USA Watchdog | Charles Nenner 2017 Fall Market Forecast | Social Unrest in US
USA Watchdog | Gold Prices Going Up in Coming Deflation | Interview with Charles Nenner
USA Watchdog | The US Dollar Inflation | Gold Market Prediction | How China May Affect the US
CNBC | Market Sine Language | Cycles Tell It All

Still not sure?

Get better experience for your future investments.

Set up in minutes – no credit card is required.

Start a 30-DAY FREE TRIAL today!