Monthly Performance January 2024
CN | Market | |
Nasdaq | -1.13 | 1.28 |
Gold | 1.04% | -1.13% |
Crude | 7.67% | 4.76% |
Nat Gas | 9.43% | -6.71% |
BTCUSD | 0% | 0.71% |
TLT | 0.78% | -2.25% |
Nasdaq Futures
Nasdaq –As mentioned on our updates throughout the month, markets were having trouble trading higher in January. In any case we took the signals and the reversal pattern that is forming led us to finish the month on a negative stance against the Nasdaq, which closed on a positive 1.28%, while our strategy yielded a negative 1.13% in January.
NASDAQ Record of Positions in January
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Jan-03 | SHORT | 16736 | |||
Jan-09 | CLOSE | 16788 | -0.31% | ||
Jan-09 | LONG | 16788 | |||
Jan-18 | CLOSE. | 16855 | 67 | 0.40% | |
Jan-18 | SHORT | 16855 | |||
Jan-19 | CLOSE | 17166 | -311 | -1.85% | |
Jan-19 | LONG | 17166 | |||
Feb-01 | CLOSE | 17273 | 107 | 0.62% | |
P/L January | -1.13% |
Gold Futures
Gold – Cycles were very clear about the risk to take buy signals for Gold in January, and we stayed away from the bounces taking only sell signals. We finish the month with a positive return of 1.04% against a -1.13% return for Gold.
GOLD Record of Positions in January
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Dec-29 | SHORT | 2070 | |||
Jan-16 | CLOSE | 2053 | 16.6 | 0.80% | |
Jan-17 | SHORT | 2031 | |||
Jan-17 | CLOSE. | 2008 | 23 | 1.13% | |
Jan-25 | SHORT | 2014 | |||
Jan-30 | CLOSE | 2032 | -18 | -0.89% | |
P/L January | 1.04% |
Crude Futures
Crude – Our short position from December was closed earlier in the month at a profit, and we did not take the opposite side until January 19 when the cycle was up again, as we mentioned on our updates. We finish January with a return of 7.67% return against a 4.76% return for Crude.
CRUDE Record of Positions in January
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Dec-29 | SHORT | 72.6 | |||
Jan-03 | CLOSE | 70.05 | 2.55 | 3.51% | |
Jan-19 | LONG | 73.63 | |||
Jan-30 | CLOSE. | 76.69 | 3.06 | 4.16% | |
P/L January | 7.67% |
NatGas Futures
Natural Gas – We closed the second half of our long position carried from mid-December, with a final P/L of 6.17%, 5.11% of which registered for the return in January. We finish the month with an open short position and a final P/L of 9.43%, against a negative 6.71% for Natural Gas.
NAT GAS - Record of Positions in January
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Dec-14 | LONG | 2.35 | |||
Dec-15 | CLOSE 1/2 | 2.40 | 0.05 | 2.13% | |
Jan-11 | CLOSE 2/2 | 2.59 | 0.24 | 10.21 | |
Final P/L | 6.17% | ||||
Jan-11 | SHORT | 2.59 | |||
Jan-25 | CLOSE | 2.38 | 0.21 | 8.11% | |
Jan-25 | LONG | 2.38 | |||
Jan-26 | CLOSE | 2.29 | -0.09 | -3.78% | |
P/L January | 9.43% |
TLT iShares 20 Year US Bonds ETF
TLT – After carrying a long position from November, we took the opposite direction in early January which was closed late in the month with a 0.78% return, against a negative 2.25% return for TLT.
TLT - Record of Positions in January
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Jan-08 | SHORT | 96.23 | |||
Jan-30 | CLOSE | 95.48 | 0.75 | 0.78% | |
P/L January | 0.78% |
Bitcoin BTC/USD
Bitcoin BTC/USD –After selling our long position from October on the signal given on a close below 45000, we decided to stand aside on Bitcoin, due to a divergence of cycles. Hence we, did not take any positions on the month, and we expect a tradable low by late March. Bitcoin returned a somewhat flat 0.71% in January.
Still not sure?
Get better experience for your future investments.
Set up in minutes – no credit card is required.
Start a 30-DAY FREE TRIAL today!