Charles Nenner research - performance 2023
Market | CN 2023 | |
Nasdaq | 48.09% | 91.67% |
Gold | 13.45% | 41.54% |
Crude | -10.73% | 93.37% |
Nat Gas | -43.82% | 209.76% |
BTCUSD | 155.68% | 179.78% |
TLT | 1.23% | 25.85% |
NASDAQ futures – record of positions 2023
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Dec-14 | SHORT | 11956 | |||
Jan-04 | CLOSE | 11000 | 956 | 8.00% | |
Jan-04 | LONG | 11000 | |||
Current | Open Pos. | 12556 | 1556 | 14.14% | |
Partial P/L January | 22.14% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Jan-04 | LONG | 11000 | |||
Feb-09 | CLOSE 1/2 | 12420 | 1420 | 12.91% | |
Feb-17 | CLOSE 2/2 | 12400 | 1400 | 12.73% | |
TOTAL P/L February | 12.82% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Feb-18 | SHORT | 12380 | |||
Mar-06 | CLOSE | 12306 | 74 | 0.60% | |
Mar-06 | LONG | 12306 | |||
Mar-10 | CLOSE | 12138 | -168 | -1.37% | |
Mar-10 | SHORT | 12138 | |||
Mar-11 | CLOSE 1/2 | 12000 | 138 | 1.14% | |
Mar-14 | CLOSE 2/2 | 12080 | 58 | 0.48% | |
TOTAL P/L | 0.57% | ||||
FINAL P/L March | -0.20% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Mar-14 | LONG | 12080 | OPEN | ||
Apr-13 | CLOSE | 13070 | 990 | 8.20% | |
P/L April 23 | 8.20% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
May-04 | LONG | 13064 | |||
May-31 | Curr. Price | 14396 | OPEN | ||
Part. P/L May | 10.20% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
May-04 | LONG | 13064 | OPEN | ||
Jun-26 | CLOSE 1/2 | 15057 | 1993 | ||
Partial P/L June | 15.26% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
May-04 | LONG | 13064 | |||
Jun-26 | CLOSE 1/2 | 15057 | 1993 | 7.63% | |
Jul-03 | LONG 1/2 | 15364 | |||
Jul-21 | Average CLOSE |
14214 | 15590 | 1376 | 9.68% |
Total P/L | 17.31% | ||||
Jul-21 | SHORT | 15590 | |||
Jul-31 | CLOSE | 15850 | -260 | -1.67% | |
Jul-31 | LONG | 15850 | OPEN | ||
P/L July | 15.64% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Jul-31 | LONG | 15850 | |||
Aug-03 | CLOSE | 15455 | -395 | -2.49% | |
Aug-03 | SHORT | 15455 | |||
Aug-28 | CLOSE | 14991 | 464 | 3.00% | |
Aug-28 | LONG | 14991 | OPEN | ||
P/L August | 0.51% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Aug-28 | LONG | 14991 | |||
Sep-05 | CLOSE | 15600 | 609 | 4.06% | |
Sep-07 | SHORT | 15385 | |||
Sep-11 | CLOSE | 15501 | -116 | -0.75% | |
Sep-11 | LONG | 15501 | |||
Sep-18 | CLOSE | 15382 | -119 | -0.77% | |
Sep-21 | SHORT | 15133 | |||
P/L September | 2.54% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Sep-21 | SHORT | 15133 | |||
Oct-02 | CLOSE | 14989 | 144 | 0.95% | |
Oct-20 | SHORT | 15045 | |||
Oct-24 | CLOSE | 14744 | 301 | 2.00% | |
Oct-26 | SHORT | 14425 | OPEN | ||
P/L October | 2.95% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Oct-26 | SHORT | 14425 | |||
Oct-31 | CLOSE | 14410 | 15 | 0.10% | |
Oct-31 | LONG | 14410 | OPEN | ||
Dec-05 | Current Price | 15922 | 10.49% | ||
Partial P/L November | 10.59% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Oct-31 | LONG | 14410 | OPEN | ||
Jan-03 | CLOSE | 16736 | 2326 | 16.14% | |
P/L December | 5.55% |
GOLD futures - record of positions 2023
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Nov-25 | LONG | 1766 | |||
Jan-09 | CLOSE 1/2 | 1874 | 108 | 6.12% | |
Feb-03 | CLOSE 2/2 | 1922 | 156 | 8.83% | |
FINAL P/L | 7.47% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Feb-03 | SHORT | 1922 | |||
Feb-07 | CLOSE | 1880 | 42 | 2.19% | |
Feb-13 | SHORT | 1876 | |||
Feb-27 | CLOSE 1/2 | 1822 | 54 | 2.88% | |
Feb-28 | CLOSE 2/2 | 1836 | 40 | 2.13% | |
FINAL P/L | 2.51% | ||||
P/L February | 4.69% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Feb-28 | LONG | 1836 | |||
Mar-07 | CLOSE | 1840 | 4 | 0.22% | |
Mar-07 | SHORT | 1840 | |||
Mar-09 | CLOSE | 1840 | 0 | 0 | |
Mar-13 | LONG | 1877 | |||
Mar-14 | CLOSE 1/2 | 1900 | 23 | 1.23% | |
Mar-22 | CLOSE 2/2 | 1943 | 66 | 3.52% | |
TOTAL P/L | 2.37% | ||||
Mar-22 | SHORT | 1943 | |||
Mar-22 | CLOSE | 1955 | -12 | -0.62% | |
Mar-23 | LONG | 1955 | OPEN | ||
P/L March | 1.97% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Mar-23 | LONG | 1955 | |||
Apr-14 | CLOSE | 2060 | 105 | 5.37% | |
P/L April 23 | 5.37% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
May-02 | LONG | 2019 | |||
May-05 | 2050 | 31 | 1.54% | ||
May-05 | SHORT | 2050 | |||
May-17 | CLOSE 1/2 | 1988 | 62 | 3.02% | |
May-29 | CLOSE 2/2 | 1962 | 88 | 4.29% | |
FINAL P/L | 3.66% | ||||
P/L May | 5.19% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
21-Jun | SHORT | 1948 | |||
26-Jun | CLOSE 1/2 | 1907 | 41 | 2.10% | |
03-Jul | CLOSE 2/2 | 1927 | 21 | 1.08% | |
FINAL P/L | 1.59% | ||||
P/L June | 1.59% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Jul-03 | LONG | 1927 | |||
Jul-07 | CLOSE | 1932.5 | -5.5 | -0.29% | |
Jul-13 | LONG | 1963.8 | |||
Jul-26 | CLOSE | 1966.3 | 2.5 | 0.13% | |
Jul-26 | SHORT | 1966.3 | |||
Jul-31 | CLOSE | 1959.2 | 7.1 | 0.36% | |
P/L July | 0.20% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Aug-04 | SHORT | 1970.8 | |||
Aug-07 | CLOSE | 1977.6 | -6.8 | -0.35% | |
Aug-09 | SHORT | 1959.3 | |||
Aug-22 | CLOSE | 1924 | 35.3 | 1.80% | |
Aug-28 | SHORT | 1944 | |||
Aug-30 | CLOSE | 1966 | -22 | -1.13% | |
Aug-30 | LONG | 1966 | OPEN | ||
P/L August | 0.32% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Aug-30 | LONG | 1966 | OPEN | ||
Sep-06 | CLOSE | 1951 | -15 | -0.76% | |
Sep-06 | SHORT | 1951 | |||
Sep-18 | CLOSE | 1956 | -5 | -0.26% | |
Sep-22 | SHORT | 1939 | |||
P/L September | -1.02% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Sep-22 | SHORT | 1939 | |||
Oct-05 | CLOSE | 1830 | 109 | 5.62% | |
Oct-09 | LONG | 1861 | |||
Oct-20 | CLOSE 1/2 | 2000 | 139 | 7.47% | |
Oct-30 | CLOSE 2/2 | 2005 | 144 | 7.74% | |
FINAL P/L | 7.60 | ||||
P/L October | 13.22% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Nov-14 | LONG | 1951 | OPEN 1/2 | ||
Nov-21 | CLOSE 1/2 | 2000 | 49 | 1.26% | |
Dec-05 | Current Price | 2036 | 2.18% | ||
Partial P/L Nov* | 3.44% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Nov-14 | LONG | 1951 | |||
Nov-21 | CLOSE 1/2 | 2000 | 49 | 1.26% | |
Dec-06 | CLOSE 2/2 | 2037 | 86 | 4.41% | |
FINAL P/L | 2.83% | ||||
Dec-06 | SHORT | 2037 | |||
Dec-15 | CLOSE | 2051 | -14 | -0.69% | |
Dec-15 | LONG | 2051 | |||
Dec-29 | CLOSE | 2070 | 19 | 0.93% | |
Dec-29 | SHORT | 2070 | OPEN | ||
P/L December | 2.44% |
CRUDE futures - record of positions 2023
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Feb-24 | LONG | 75.5 | |||
Mar-08 | CLOSE | 77.32 | 1.82 | 2.41% | |
Mar-08 | SHORT | 77.32 | |||
Mar-13 | CLOSE | 76.7 | 0.62 | 0.80% | |
Mar-13 | LONG | 76.7 | |||
Mar-14 | CLOSE | 74.7 | -2 | -2.61% | |
Mar-14 | SHORT | 74.7 | |||
Mar-15 | CLOSE 1/2 | 65.5 | 9.2 | 12.32% | |
Mar-22 | CLOSE 2/2 | 69.48 | 5.22 | 6.99% | |
FINAL P/L | 9.65% | ||||
Mar-22 | LONG | 69.48 | |||
Mar-24 | CLOSE | 69.42 | -0.06 | -0.09% | |
Mar-28 | LONG | 72.86 | OPEN | ||
P/L March | 10.17% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Mar-28 | LONG | 72.86 | |||
Apr-19 | CLOSE | 80.96 | 8.1 | 11.12% | |
Apr-19 | SHORT | 80.96 | |||
May-01 | CLOSE | 76.66 | 4.3 | 5.31% | |
P/L April 23 | 16.43% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
May-08 | LONG | 71.35 | |||
May-12 | CLOSE | 71.42 | 0.07 | 0.10% | |
May-17 | LONG | 70.6 | |||
May-31 | CLOSE | 69.62 | -0.98 | -1.39% | |
P/L May | -1.29% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Jun-06 | LONG | 71.99 | |||
Jun-07 | CLOSE | 71.56 | -0.43 | -0.60% | |
Jun-09 | SHORT | 70.94 | |||
Jun-13 | CLOSE | 67.31 | 3.63 | 5.12% | |
Jun-23 | SHORT | 69.62 | |||
Jun-28 | CLOSE | 68.27 | 1.35 | 1.94% | |
Jun-28 | LONG | 68.27 | OPEN | ||
P/L June | 6.46% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Jun-28 | LONG | 68.27 | OPEN | ||
Current Price | 80.93 | 12.66 | 18.54% | ||
Partial P/L July | 18.54% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Jun-28 | LONG | 68.27 | |||
Aug-09 | CLOSE | 83 | 14.73 | 21.58% | |
Aug-16 | SHORT | 80.25 | |||
Aug-21 | CLOSE | 80.27 | -0.02 | -0.02% | |
Aug-21 | SHORT | 79.35 | |||
Aug-28 | CLOSE | 79.69 | -0.34 | -0.43% | |
Aug-28 | LONG | 79.69 | OPEN | ||
P/L August | 21.12% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Aug-28 | LONG | 79.69 | OPEN | ||
Current Price | 89.41 | 9.72 | 12.20% | ||
Partial P/L September | 12.20% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Aug-28 | LONG | 79.69 | |||
Oct-04 | CLOSED | 89.42 | 9.73 | 12.21% | |
Oct-04 | SHORT | 89.42 | |||
Oct-10 | CLOSED | 86.43 | 2.99 | 3.34% | |
Oct-10 | LONG | 86.43 | |||
Oct-12 | CLOSED | 83.2 | -3.23 | -3.74% | |
Oct-12 | SHORT | 83.2 | |||
Oct-16 | CLOSED | 87.72 | -4.52 | -5.43% | |
Oct-16 | LONG | 87.72 | |||
Oct-24 | CLOSED | 86.15 | -1.57 | -1.79% | |
Oct-24 | SHORT | 86.15 | OPEN | ||
P/L October | 4.59% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Oct-24 | SHORT | 86.15 | |||
Oct-30 | CLOSE | 85 | 1.15 | 1.33% | |
Oct-31 | SHORT | 82.59 | |||
Nov-07 | CLOSE 1/2 | 78.5 | 4.09 | 2.48% | |
Nov-16 | CLOSE 2/2 | 74.5 | 8.09 | 4.90% | |
FINAL P/L | 7.37% | ||||
Nov-20 | LONG | 75.8 | |||
Nov-27 | CLOSE | 75.3 | -0.5 | -0.66% | |
P/L November | 8.05% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Dec-04 | SHORT | 74.5 | |||
Dec-06 | CLOSE 1/2 | 71 | 3.5 | 4.70% | |
Dec-11 | CLOSE 2/2 | 71 | 3.5 | 4.70% | |
FINAL P/L | 4.70% | ||||
Dec-11 | LONG | 71 | |||
Dec-13 | 68.7 | -2.3 | -3.24% | ||
Dec-29 | SHORT | 72.6 | OPEN | ||
P/L December | 1.46% |
NATURAL GAS futures - record of positions 2023
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
May-10 | LONG | 2.26 | |||
May-11 | CLOSE | 2.18 | 0.08 | 3.54% | |
May-15 | LONG | 2.26 | |||
May-18 | CLOSE 1/2 | 2.61 | 0.35 | 15.49% | |
May-23 | CLOSE 2/2 | 2.4 | 0.14 | 6.19% | |
FINAL P/L | 10.84% | ||||
May-23 | SHORT | 2.4 | |||
May-29 | Curr. Price | 2.26 | OPEN | ||
Partial P/L | 5.80% | ||||
Partial P/L May | 20.18% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
May-23 | SHORT | 2.4 | |||
Jun-06 | CLOSE | 2.27 | 0.13 | 5.42% | |
Jun-06 | LONG | 2.27 | |||
Jun-08 | CLOSE | 2.35 | 0.08 | 3.52% | |
Jun-12 | SHORT | 2.31 | |||
Jun-14 | CLOSE | 2.33 | -0.02 | -0.87% | |
Jun-16 | LONG | 2.552 | OPEN | ||
Partial P/L | 8.08% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Jun-16 | LONG | 2.552 | |||
Jul-07 | CLOSE | 3.12 | 0.568 | 22.26% | |
Jul-07 | SHORT | 3.1 | |||
Jul-21 | CLOSE | 3.185 | -0.085 | -2.74% | |
Jul-21 | LONG | 3.185 | |||
Jul-28 | CLOSE | 3.138 | -0.047 | -1.48% | |
Jul-28 | SHORT | 3.138 | OPEN | ||
P/L July | 18.04% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Jul-28 | SHORT | 3.138 | |||
Aug-09 | CLOSE | 3.25 | -0.112 | -3.57% | |
Aug-09 | LONG | 3.25 | |||
Aug-16 | CLOSE | 3.27 | 0.02 | 0.62% | |
Aug-16 | SHORT | 3.27 | OPEN | ||
P/L August | -2.95% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Aug-16 | SHORT | 3.27 | |||
Sep-26 | CLOSE | 2.8 | 0.47 | 14.37% | |
P/L September | 14.37% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Oct-05 | LONG | 3 | |||
Oct-12 | CLOSE | 3.29 | 0.29 | 9.67% | |
Oct-12 | SHORT | 3.29 | |||
Oct-24 | CLOSE | 2.95 | 0.34 | 10.33% | |
Oct-24 | LONG | 2.95 | OPEN | ||
P/L October | 20.00% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Oct-24 | LONG | 2.95 | |||
Oct-31 | CLOSE | 3.33 | 0.38 | 12.88% | |
Oct-31 | SHORT | 3.33 | |||
Nov-14 | CLOSE | 3.23 | 0.10 | 3.00% | |
Nov-20 | SHORT | 2.96 | |||
Nov-24 | CLOSE | 2.9 | 0.06 | 2.03% | |
Nov-29 | SHORT | 2.79 | OPEN | ||
P/L November | 17.91% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Nov-29 | SHORT | 2.79 | |||
Dec-12 | CLOSE | 2.27 | 0.52 | 18.64% | |
Dec-14 | LONG | 2.35 | OPEN 1/2 | ||
Dec-15 | CLOSE 1/2 | 2.4 | 1.20% | ||
P/L December | 19.84% |
BITCOIN BTC/USD - record of positions 2023
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Dec-16 | SHORT | 16635 | |||
Jan-09 | CLOSE | 17150 | -515 | -3.10% | |
Jan-09 | LONG | 17150 | |||
Feb 06 | CLOSE | 22892 | 5742 | 33.39% | |
FINAL P/L January | 30.39% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Feb-08 | SHORT | 22892 | |||
Feb-13 | CLOSE | 21649 | 1243 | 5.43% | |
Feb-13 | LONG | 21649 | |||
Feb-16 | CLOSE 1/2 | 24900 | 3251 | 15.02% | |
Feb-21 | CLOSE 2/2 | 24565 | 2916 | 13.47% | |
FINAL P/L | 14.24% | ||||
P/L February | 19.67% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Feb-21 | SHORT | 24565 | |||
Mar-14 | CLOSE | 22700 | 1865 | 7.59% | |
Mar-14 | LONG | 22700 | |||
Mar-15 | CLOSE | 25000 | 2300 | 10.13% | |
Mar-15 | SHORT | 25000 | |||
Mar-16 | CLOSE | 25051 | -51 | -0.20% | |
Mar-16 | LONG | 25051 | |||
Mar-20 | CLOSE 1/2 | 28250 | 3199 | 12.77% | |
Mar-23 | CLOSE 2/2 | 28000 | 2949 | 11.77% | |
TOTAL P/L | 12.27% | ||||
Mar-23 | SHORT | 28000 | |||
Mar-29 | CLOSE | 28064 | -64 | -0.23% | |
P/L March | 29.54% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Mar-31 | LONG | 27940 | |||
Apr-19 | CLOSE | 29770 | 1830 | 6.55% | |
Apr-19 | SHORT | 29770 | |||
Apr-25 | CLOSE | 28271 | 1499 | 5.04% | |
Apr-25 | LONG | 28000 | |||
May-01 | CLOSE | 28561 | 561 | 2.00% | |
P/L April | 13.59% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
May-01 | SHORT | 28561 | |||
May-12 | CLOSE 1/2 | 26200 | 2361 | 8.27% | |
May-24 | CLOSE 2/2 | 27220 | 1341 | 4.70% | |
FINAL P/L | 6.48% | ||||
May-28 | LONG | 27358 | |||
May-31 | CLOSE | 27773 | 415 | 1.52% | |
P/L May | 8.00% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
May-31 | SHORT | 27773 | |||
Jun-17 | CLOSE | 26333 | 1440 | 5.18% | |
Jun-17 | LONG | 26333 | |||
Jun-26 | CLOSE | 30476 | 4143 | 15.73% | |
Jun-26 | SHORT | 30476 | OPEN | ||
Partial P/L | 20.92% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Jun-26 | SHORT | 30476 | |||
Jul-04 | CLOSE | 31290 | -814 | -2.67% | |
Jul-04 | LONG | 31290 | |||
Jul-14 | CLOSE | 30707 | -583 | -1.86% | |
Jul-14 | SHORT | 30707 | |||
Jul-19 | CLOSE | 30014 | 693 | 2.26% | |
Jul-24 | SHORT | 29780 | |||
Jul-26 | CLOSE | 29405 | 375 | 1.26% | |
P/L July | -1.02% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Aug-17 | SHORT | 27899 | |||
Aug-23 | CLOSE | 26531 | 1368 | 4.90% | |
P/L August | 4.90% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Sep-01 | SHORT | 25927 | |||
Sep-20 | CLOSE | 27220 | -1293 | -4.99% | |
Sep-28 | LONG | 26361 | OPEN | ||
P/L September | -4.99% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Sep-28 | LONG | 26361 | |||
Oct-02 | CLOSE 1/2 | 28000 | 1639 | 6.22% | |
Oct-10 | CLOSE 2/2 | 27598 | 1237 | 4.69% | |
Final P/L | 5.45% | ||||
Oct-10 | SHORT | 27598 | |||
Oct-16 | CLOSE | 27926 | -328 | -1.19% | |
Oct-16 | LONG | 27926 | OPEN | ||
Oct-25 | CLOSE 1/2 | 34214 | 6288 | 22.52% | |
Nov-01 | Current Price | 34800 | 6874 | 24.62% | |
Partial P/L | 23.56% | ||||
Partial P/L Oct | 27.82% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Oct-16 | LONG | 27926 | OPEN | ||
Oct-25 | CLOSE 1/2 | 34214 | 6288 | 22.52% | |
Dec-04 | Current Price | 39988 | 12062 | 43.19% | |
Partial P/L | 65.71% | ||||
Partial P/L Nov | 65.71% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Oct-16 | LONG | 27926 | OPEN | ||
Oct-25 | CLOSE 1/2 | 34214 | 6288 | 22.52% | |
Dec-12 | CLOSE 2/2 | 41232 | 13306 | 47.65% | |
FINAL P/L | 35.08% | ||||
Dec-27 | SHORT | 42511 | |||
Jan-02 | 44187 | -1676 | -3.94% | ||
P/L December | 19.88% |
TLT iShares 20 Year US Bonds ETF - record of positions 2023
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Jan-04 | LONG | 103.22 | |||
Feb-07 | CLOSE | 105.33 | 2.11 | 2.04% | |
Feb-07 | SHORT | 105.33 | OPEN | ||
FINAL | 2.04% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Mar-06 | CLOSE | 102.22 | 3.11 | 2.95% | |
Mar-06 | LONG | 102.22 | OPEN | ||
FINAL | 2.95% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Apr-17 | CLOSE | 104.42 | 2.2 | 2.15% | |
Apr-17 | SHORT | 104.42 | |||
Apr-25 | CLOSE | 106.33 | -1.91 | -1.83% | |
Apr-25 | LONG | 106.33 | |||
Apr-28 | CLOSE | 106.21 | -0.12 | -0.11% | |
FINAL | 0.21% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
May-15 | SHORT | 103.39 | |||
May-31 | CLOSE | 101.99 | 1.4 | 1.35% | |
May-31 | LONG | 101.99 | OPEN | ||
FINAL | 1.35% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Jun-14 | CLOSE | 101.63 | -0.36 | -0.35% | |
Jun-14 | SHORT | 101.63 | |||
Jun-15 | CLOSE | 103.03 | -1.4 | -1.38% | |
Jun-15 | LONG | 103.03 | |||
Jun-30 | CLOSE | 102.06 | -0.97 | -0.94% | |
FINAL | -2.67% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Jun-30 | SHORT | 102.06 | |||
Aug-07 | CLOSE | 96.11 | 5.95 | 5.83% | |
FINAL | 5.83% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Aug-07 | LONG | 96.11 | |||
Aug-11 | CLOSE | 95.3 | -0.81 | -0.84% | |
Aug-11 | SHORT | 95.3 | |||
Aug-24 | CLOSE | 95.13 | 0.17 | 0.18% | |
Aug-24 | LONG | 95.13 | |||
Sep-06 | CLOSE | 94.09 | -1.04 | -1.09% | |
FINAL | -1.76% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Sep-06 | SHORT | 94.09 | |||
Oct-12 | CLOSE | 88.05 | 6.04 | 6.42% | |
FINAL | 6.42% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Oct-12 | LONG | 88.05 | |||
Oct-13 | 87.61 | -0.44 | -0.50% | ||
Oct-13 | SHORT | 87.61 | |||
Oct-24 | CLOSE | 84.44 | 3.17 | 3.62% | |
FINAL | 3.12% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L% |
Nov-03 | LONG | 88.81 | |||
Jan-08 | CLOSE | 96.23 | 7.42 | 8.35% | |
FINAL | 8.35% |
Still not sure?
Get better experience for your future investments.
Set up in minutes – no credit card is required.
Start a 30-DAY FREE TRIAL today!