Investment Strategy
Long and Short Positions taken on Futures Markets, usually front month.
Positions are taken immediately upon BUY and SELL signals, given on the Charles Nenner Research Center Newsletter Updates.
Monthly Performance June 2023
C. Nenner | Market | CN YTD | |
---|---|---|---|
Nasdaq | 15.25% | 5.99% | 54.27% |
Gold | 1.59% | -2.66% | 26.28% |
Crude | 6.46% | 4,35% | 46.24% |
Nat Gas | 8.08% | 23.48% | 28,26% |
BTCUSD | 20.92% | 11.94% | 121.93% |
NASDAQ Record of Positions in June
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
May-04 | LONG | 13064 | OPEN | ||
Jun-26 | CLOSE 1/2 | 15057 | 1993 | ||
Partial P/L | 15.26% |
Nasdaq – Our long position initiated on May the 4th was partially closed on June 26, with a profit of 15.25%. The second half of the position is still open. As of today, July 3, our partial return year to date is 54.27%, against a return from the Nasdaq of 39.15%.
GOLD Record of Positions in June
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
21-Jun | SHORT | 1948 | |||
26-Jun | CLOSE 1/2 | 1907 | 41 | 2.10% | |
03-Jul | CLOSE 2/2 | 1927 | 21 | 1.08% | |
FINAL P/L | 1.59% | ||||
P/L JUN | 1.59% |
Gold – Stayed in a trading range most of June, and gave a risky buy signal that we did not take, based on cycles. Later in the month, Gold gave a sell signal and reached our downside price target of 1,907. It closed above our level of 1,922 on Friday, indicating the close of our short position today (July 03). Our long/short strategy returned 1.59% in June, against a negative return of 2.66% for Gold.
CRUDE Record of Positions in June
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Jun-06 | LONG | 71.99 | |||
Jun-07 | CLOSE | 71.56 | -0.43 | -0.60% | |
Jun-09 | SHORT | 70.94 | |||
Jun-13 | CLOSE | 67.31 | 3.63 | 5.12% | |
Jun-23 | SHORT | 69.62 | |||
Jun-28 | CLOSE | 68.27 | 1.35 | 1.94% | |
Jun-28 | LONG | 68.27 | OPEN | ||
P/L June | 6.46% |
Crude – futures tested the lows of May, around 66, and gave mixed buy and sell signals, since the cycle was down for the month. We recovered from our negative monthly return in May with a positive 6.46%, against a 4.25% positive return for Crude. Year-to-date, our strategy is returning 46.24%.
NAT GAS - Record of Positions in June
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
May-23 | SHORT | 2.4 | |||
Jun-06 | CLOSE | 2.27 | 0.13 | 5.42% | |
Jun-06 | LONG | 2.27 | |||
Jun-08 | CLOSE | 2.35 | 0.08 | 3.52% | |
Jun-12 | SHORT | 2.31 | |||
Jun-14 | CLOSE | 2.33 | -0.02 | -0.87% | |
Jun-16 | LONG | 2.552 | OPEN | ||
Partial P/L | 8.08% |
Natural Gas – Following our expectation of a long-term cycle low in NatGas since the beginning of the year, June gave us four signals, two of which on the long side, and a partial realized return 8,08% We still have an open long position entering into July.
BITCOIN - Record of Positions in June
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
May-31 | SHORT | 27773 | |||
Jun-17 | CLOSE | 26333 | 1440 | 5.18% | |
Jun-17 | LONG | 26333 | |||
Jun-26 | CLOSE | 30476 | 4143 | 15.73% | |
Jun-26 | SHORT | 30476 | OPEN | ||
Partial P/L | 20.92% |
Bitcoin BTC/USD – A buy signal given in mid-June returned a 15.73% profit. Our monthly return on Bitcoin is of 20.92% and our return year-to-date on Bitcoin is at 121.93%
Track Record of our long term positions in stocks
DATE | DIRECTION | ENTRY | P/L | P/L % | |
---|---|---|---|---|---|
Apr-06 | LONG | 183.1 | OPEN | ||
Jul-04 | Current Price | 279.82 | 96.72 | ||
Partial P/L | 52.82% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Jun-01 | LONG | 31.8 | OPEN | ||
Jun-22 | CLOSE 1/2 | 32.69 | 0.89 | 2.80% | |
Jul-04 | Current Price | 33.68 | 1.88 | 5.91% | |
Partial P/L | 4.36% |
DATE | DIRECTION | ENTRY | P/L | P/L % | |
---|---|---|---|---|---|
Jun-12 | LONG | 181.27 | OPEN | ||
Jul-04 | Current Price | 192.46 | 11.19 | ||
Partial P/L | 6.17% |
Still not sure?
Get better experience for your future investments.
Set up in minutes – no credit card is required.
Start a 30-DAY FREE TRIAL today!