Investment Strategy
Long and Short Positions taken on Futures Markets, usually front month.
Positions are taken immediately upon BUY and SELL signals, given on the Charles Nenner Research Center Newsletter Updates.
Monthly Performance July 2023
C. Nenner | Market | CN YTD | |
---|---|---|---|
Nasdaq | 15.64% | 3.39% | 69.91% |
Gold | 0.20% | 2.13% | 26.48% |
Crude | 18.54% | 14,54% | 76.69% |
Nat Gas | 18.04% | -2.12% | 98,40% |
BTCUSD | -1.02% | -4.06% | 121.11% |
NASDAQ Record of Positions in July
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
May-04 | LONG | 13064 | |||
Jun-26 | CLOSE 1/2 | 15057 | 1993 | 7.63% | |
Jul-03 | LONG 1/2 | 15364 | |||
Average | 14214 | ||||
Jul-21 | CLOSE | 15590 | 1376 | 9.68% | |
Total P/L | 17.31% | ||||
Jul-21 | SHORT | 15590 | |||
Jul-31 | CLOSE | 15850 | -260 | -1.67% | |
Jul-31 | LONG | 15850 | OPEN | ||
P/L July | 15.64% |
Nasdaq – We opened a new long position, adding up to the previous long position initiated on May the 4th. . This new averaged position was closed on July 21 with a total profit of 17.31%. We took a small loss on a short position late in the month, and finished July with a total profit of 15.64%, adding up to a 69.91% return for the Nasdaq year-to-date.
GOLD Record of Positions in July
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Jul-03 | LONG | 1927 | |||
Jul-07 | CLOSE | 1932.5 | -5.5 | -0.29% | |
Jul-13 | LONG | 1963.8 | |||
Jul-26 | CLOSE | 1966.3 | 2.5 | 0.13% | |
Jul-26 | SHORT | 1966.3 | |||
Jul-31 | CLOSE | 1959.2 | 7.1 | 0.36% | |
P/L July | 0.20% |
Gold –We had a rather flat month for Gold in July, when we kept taking short-term positions, given the discrepancy between the cycles and the direction of the market. Late in the month, we decided not to take the buy signal given on July 31st, as subscribers were warned on our update. Our long/short strategy returned 0,20% in July, showing a positive 26.48% year-to-date.
CRUDE Record of Positions in July
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Jun-28 | LONG | 68.27 | OPEN | ||
Aug-01 | Current Price | 80.93 | 12.66 | 18.54% | |
Partial P/L | 18.54% |
Crude – Our long position taken on June 28 is still open and yielding 18.54%, which is our partial return for the month of July for Crude. On an year-to-date basis, our strategy is partially returning 64.78%.
NAT GAS - Record of Positions in July
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Jun-16 | LONG | 2.552 | |||
Jul-07 | CLOSE | 3.12 | 0.568 | 22.26% | |
Jul-07 | SHORT | 3.1 | |||
Jul-21 | CLOSE | 3.185 | -0.085 | -2.74% | |
Jul-21 | LÖNG | 3.185 | |||
Jul-28 | CLOSE | 3.138 | -0.047 | -1.48% | |
Jul-28 | SHORT | 3.138 | OPEN | ||
P/L July | 18.04% |
Natural Gas – Also on NatGas we took several short-term positions, given the discrepancy between the cycle and the direction or the market. We finished the month on a positive return of 18.04% against a -2.12% result for the market. Year-to-date, our strategy in NatGas is returning 46.3%.
BITCOIN - Record of Positions in July
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Jun-26 | SHORT | 30476 | |||
Jul-04 | CLOSE | 31290 | -814 | -2.67% | |
Jul-04 | LONG | 31290 | |||
Jul-14 | CLOSE | 30707 | -583 | -1.86% | |
Jul-14 | SHORT | 30707 | |||
Jul-19 | CLOSE | 30014 | 693 | 2.26% | |
Jul-24 | SHORT | 29780 | |||
Jul-26 | CLOSE | 29405 | 375 | 1.26% | |
P/L July | -1.02% |
Track Record of our long term positions in stocks
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Apr-06 | LONG | 183.1 | |||
Jul-11 | CLOSE | 268.65 | 85.55 | 46.72% | |
P/L | 46.72% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Jun-01 | LONG | 31.8 | OPEN | ||
Jun-22 | CLOSE 1/2 | 32.69 | 0.89 | 2.80% | |
Aug-02 | Current Price | 35.15 | 3.35 | 10.53% | |
Partial P/L | 6.67% |
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Jun-12 | LONG | 181.27 | OPEN | ||
Jul-06 | CLOSE 1/2 | 191.50 | 10.23 | 5.64% | |
Aug-02 | Current Price | 195.04 | 13.77 | 7.60% | |
Partial P/L | 6.62% |
Still not sure?
Get better experience for your future investments.
Set up in minutes – no credit card is required.
Start a 30-DAY FREE TRIAL today!