Total Return Strategy
Long and Short Positions taken on Futures Markets, usually front month.
Positions are taken immediately upon BUY and SELL signals, given on the Charles Nenner Research Center Newsletter Updates.
Monthly Performance August 2023
C. Nenner | Market | CN YTD | |
---|---|---|---|
Nasdaq | 0.51% | -2.01% | 70.42% |
Gold | 0.32% | -2.16% | 26.80% |
Crude | 21.12% | 2.62% | 79.27% |
Nat Gas | -2.95% | 0.13% | 95,48% |
BTCUSD | 4.90% | -11.29% | 125.81% |
Nasdaq
Our long position carried from July was closed with a negative return early in the month. We were able to recover this loss taking the reverse direction, finishing August with a positive return of 0.51%, against a negative return for the Nasdaq of -2.01%. Our year-to-date return for the Nasdaq futures is at 70.42%.
NASDAQ Record of Positions in August
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Jul-31 | LONG | 15850 | |||
Aug-03 | CLOSE | 15455 | -395 | -2.49% | |
Aug-03 | SHORT | 15455 | |||
Aug-28 | CLOSE | 14991 | 464 | 3.00% | |
Aug-28 | LONG | 14991 | OPEN | ||
P/L August | 0.51% |
Gold
Gold started the month in a very small trading range, which led us to watch the short-term cycles for entry signals. We had another flat performance for Gold, due in part for the short-term positions. In any case we finished August on a positive return of 0.32%, against a -2.16% for gold on the month. Our long/short strategy is on a positive 26.80% return year-to-date.
GOLD Record of Positions in August
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Aug-04 | SHORT | 1970.8 | |||
Aug-07 | CLOSE | 1977.6 | -6.8 | -0.35% | |
Aug-09 | SHORT | 1959.3 | |||
Aug-22 | CLOSE | 1924 | 35.3 | 1.80% | |
Aug-28 | SHORT | 1944 | |||
Aug-30 | CLOSE | 1966 | -22 | -1.13% | |
Aug-30 | LONG | 1966 | OPEN | ||
P/L August | 0.32% |
Crude
Our position carried from June 28 was closed with a return of 21.58%, We took a few short positions based on a cycle that was topping, and finished the month with an open long position on Crude. On an year-to-date basis, our strategy is partially returning 79.27%.
CRUDE Record of Positions in August
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Jun-28 | LONG | 68.27 | |||
Aug-09 | CLOSE | 83 | 14.73 | 21.58% | |
Aug-16 | SHORT | 80.25 | |||
Aug-21 | CLOSE | 80.27 | -0.02 | -0.02% | |
Aug-21 | SHORT | 79.35 | |||
Aug-28 | CLOSE | 79.69 | -0.34 | -0.43% | |
Aug=28 | LONG | 79.69 | OPEN | ||
P/L August | 21.12% |
Natural Gas
We closed our short position carried from July with a negative return of 3.57%. The month proved somewhat volatile for NatGas and we finished the month of August with an open short position and a -2.95% return, against a positive 0.13% return for the market. Year-to-date, our strategy in NatGas is returning 95.48%.
NAT GAS - Record of Positions in August
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Jul-28 | SHORT | 3.138 | |||
Aug-09 | CLOSE | 3.25 | -0.112 | -3.57% | |
Aug-09 | LONG | 3.25 | |||
Aug-16 | CLOSE | 3.27 | 0.02 | 0.62% | |
Aug-16 | SHORT | 3.27 | OPEN | ||
P/L August | -2.95% |
Bitcoin BTC/USD
We took a short position on August 17, which was closed with a positive return of 4.90%. However, based on cycles, we did not want to be long on Bitcoin. Despite giving a sell signal on the updates, we prefer to stand aside for the moment. Our year-to-date return is 125.81%.
BITCOIN - Record of Positions in August
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Aug-17 | SHORT | 27899 | |||
Aug-23 | CLOSE | 26531 | 1368 | 4.90% | |
P/L August | 4.90% |
Track Record of our long term positions in stocks
Intel
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Jun-01 | LONG | 31.8 | OPEN | ||
Jun-22 | CLOSE 1/2 | 32.69 | 0.89 | 2.80% | |
Aug-02 | Current Price | 36.11 | 3.35 | 10.75% | |
Partial P/L | 6.77% |
Apple
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Jun-12 | LONG | 181.27 | OPEN | ||
Jul-06 | CLOSE 1/2 | 191.5 | 10.23 | 5.64% | |
Aug-02 | Current Price | 188.63 | 13.77 | 4. 60% | |
Partial P/L | 4,85% |
Still not sure?
Get better experience for your future investments.
Set up in minutes – no credit card is required.
Start a 30-DAY FREE TRIAL today!