Investment Strategy
Long and Short Positions taken on Futures, usually front month.
Positions are taken immediately upon BUY and SELL signals, given on the Charles Nenner Research Center Newsletter Updates.
Monthly Performance February 2023
C. Nenner | Futures | CN YTD | ||
---|---|---|---|---|
Nasdaq | 12.82% | -0.66% | 20.82% | |
Gold | 4.69% | -5.58% | 12.16% | |
BTCUSD* | 19.67% | 0.04% | 49.86% | |
Apple** | 12.75% | 13.35% |
**Apple – update of closed position
*BTCUSD – spot market
RECORD OF POSITIONS
NASDAQ Futures
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Jan-04 | LONG | 11000 | |||
Feb-09 | CLOSE 1/2 | 12420 | 1420 | 12.91% | |
Feb-17 | CLOSE 2/2 | 12400 | 1400 | 12.73% | |
TOTAL P/L | 12.82% |
GOLD Futures
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Feb-03 | SHORT | 1922 | |||
Feb-07 | CLOSE | 1880 | 42 | 2.19% | |
Feb-13 | SHORT | 1876 | |||
Feb-27 | CLOSE 1/2 | 1822 | 54 | 2.88% | |
Feb-28 | CLOSE 2/2 | 1836 | 40 | 2.13% | |
FINAL P/L | 2.51% | ||||
P/L FEB 23 | 4.69% |
Bitcoin BTC/USD
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Feb-08 | SHORT | 22892 | |||
Feb-13 | CLOSE | 21649 | 1243 | 5.43% | |
Feb-13 | LONG | 21649 | |||
Feb-16 | CLOSE 1/2 | 24900 | 3251 | 15.02% | |
Feb-21 | CLOSE 2/2 | 24565 | 2916 | 13.47% | |
FINAL P/L | 14.24% |
Apple Stock AAPL Update Closed Position from January 23
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Jan-19 | LONG | 134.10 | |||
Feb-17 | CLOSE | 152 | 17.4 | 13.35% |
Still not sure?
Get better experience for your future investments.
Set up in minutes – no credit card is required.
Start a 30-DAY FREE TRIAL today!