Investment Strategy
Long and Short Positions taken on Futures, usually front month.
Positions are taken immediately upon BUY and SELL signals, given on the Charles Nenner Research Center Newsletter Updates.
Monthly Performance March 2023
C. Nenner | Futures | CN YTD | |
---|---|---|---|
Nasdaq | -0.2% | 10.18% | 20.62% |
Crude | 10.17% | -1.79% | 24.60% |
Gold | 1.97% | 8,14% | 14.13% |
BTCUSD* | 29.56% | 23.08% | 79.42% |
*BTCUSD – spot market
RECORD OF POSITIONS
NASDAQ Futures
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Feb-18 | SHORT | 12380 | |||
Mar-06 | CLOSE | 12306 | 74 | 0.60% | |
Mar-06 | LONG | 12306 | |||
Mar-10 | CLOSE | 12138 | -168 | -1.37% | |
Mar-10 | SHORT | 12138 | |||
Mar-11 | CLOSE 1/2 | 12000 | 138 | 1.14% | |
Mar-14 | CLOSE 2/2 | 12080 | 58 | 0.48% | |
TOTAL P/L | 0.57% | ||||
Mar-14 | LONG | 12080 | OPEN |
CRUDE Futures
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Feb-24 | LONG | 75.5 | |||
Mar-08 | CLOSE | 77.32 | 1.82 | 2.41% | |
Mar-08 | SHORT | 77.32 | |||
Mar-13 | CLOSE | 76.7 | 0.62 | 0.80% | |
Mar-13 | LONG | 76.7 | |||
Mar-14 | CLOSE | 74.7 | -2 | -2.61% | |
Mar-14 | SHORT | 74.7 | |||
Mar-15 | CLOSE 1/2 | 65.5 | 9.2 | 12.32% | |
Mar-22 | CLOSE 2/2 | 69.48 | 5.22 | 6.99% | |
FINAL P/L | 9.65% | ||||
Mar-22 | LONG | 69.48 | |||
Mar-24 | CLOSE | 69.42 | -0.06 | -0.09% | |
Mar-28 | LONG | 72.86 | OPEN |
GOLD Futures
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Feb-28 | LONG | 1836 | |||
Mar-07 | CLOSE | 1840 | 4 | 0.22% | |
Mar-07 | SHORT | 1840 | |||
Mar-09 | CLOSE | 1840 | 0 | 0 | |
Mar-13 | LONG | 1877 | |||
Mar-14 | CLOSE 1/2 | 1900 | 23 | 1.23% | |
Mar-22 | CLOSE 2/2 | 1943 | 66 | 3.52% | |
TOTAL P/L | 2.37% | ||||
Mar-22 | SHORT | 1943 | |||
Mar-22 | CLOSE | 1955 | -12 | -0.62% | |
Mar-23 | LONG | 1955 | OPEN |
Bitcoin BTC/USD
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Feb-21 | SHORT | 24565 | |||
Mar-14 | CLOSE | 22700 | 1865 | 7.59% | |
Mar-14 | LONG | 22700 | |||
Mar-15 | CLOSE | 25000 | 2300 | 10.13% | |
Mar-15 | SHORT | 25000 | |||
Mar-16 | CLOSE | 25051 | -51 | -0.20% | |
Mar-16 | LONG | 25051 | |||
Mar-20 | CLOSE 1/2 | 28250 | 3199 | 12.77% | |
Mar-23 | CLOSE 2/2 | 28000 | 2949 | 11.77% | |
TOTAL P/L | 12.27% | ||||
Mar-23 | SHORT | 28000 | |||
Mar-29 | CLOSE | 28064 | -64 | -0.23% |
Still not sure?
Get better experience for your future investments.
Set up in minutes – no credit card is required.
Start a 30-DAY FREE TRIAL today!