Charles Nenner Strategy Crude oil / Natural gas futures Performance - 2023 Year-to-Date
Investment Strategy
Long and Short Positions taken on Futures, usually front month.
Positions are taken immediately upon BUY and SELL signals, given on the Charles Nenner Research Center Newsletter Updates.
Performance Year-to-Date 2023
C. Nenner Futures
| January | ||
| Crude | 18.72% | -1.73% |
| Nat Gas* | Open | -40.46% |
| February | ||
| Crude | 14.43% | -2.31% |
| Nat Gas** | 58.45% | -5.74% |
| YTD | ||
| Crude | 33.15% | -4.04% |
| Nat Gas | 58.45% | 46.20% |
*Open Position From December
**Open Position – Partial P/L
RECORD OF POSITIONS
CRUDE Futures
December 2022 – January 2023
| DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
|---|---|---|---|---|---|
| Dec-12 | LONG | 73.99 | |||
| Jan-01 | CLOSE | 79 | 5.01 | 6.77% | |
| Jan-04 | SHORT | 77.25 | |||
| Jan-09 | CLOSE | 74.5 | 2.75 | 3.56% | |
| Jan-09 | LONG | 74.5 | |||
| Jan-20 | CLOSE 1/2 | 80.5 | 6 | 8.05% | |
| Jan-24 | CLOSE 2/2 | 81 | 6.5 | 8.72% | |
| FINAL P/L | 8.39% | ||||
| TOTAL P/L | 18.72% |
February 2023
| DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
|---|---|---|---|---|---|
| Jan-28 | SHORT | 80.04 | |||
| Feb-07 | CLOSE | 75.5 | 4.54 | 5.67% | |
| Feb-07 | LONG | 75.5 | |||
| Feb-15 | CLOSE | 78.88 | 3.38 | 4.48% | |
| Feb-15 | SHORT | 78.88 | |||
| Feb-24 | CLOSE | 75.5 | 3.38 | 4.28% | |
| TOTAL P/L | 14.43% |
NATURAL GAS Futures
Positions December 2022 to February 2023
| DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
|---|---|---|---|---|---|
| Dec-21 | SHORT | 5.66 | |||
| Feb-07 | CLOSE | 2.67 | 2.99 | 52.83% | |
| Feb-27 | LONG | 2.58 | |||
| Mar-01 | CLOSE 1/2 | 2.87 | 0.29 | 11.24% | |
| PARTIAL P/L | 58.45% |
Still not sure?
Get better experience for your future investments.
Set up in minutes – no credit card is required.
Start a 30-DAY FREE TRIAL today!