Investment Strategy
Long and Short Positions taken on Futures, usually front month.
Positions are taken immediately upon BUY and SELL signals, given on the Charles Nenner Research Center Newsletter Updates.
C. Nenner | Futures | |
---|---|---|
Nasdaq* | 22.14% | 10.25% |
Gold | 7.47% | 6.52% |
BTCUSD | 30.39% | 39.93% |
Apple Stock* | 12.75% | 11.05% |
*Open positions
RECORD OF POSITIONS
NASDAQ Futures
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Dec-14 | SHORT | 11956 | |||
Jan-04 | CLOSE | 11000 | 956 | 8.00% | |
Jan-04 | LONG | 11000 | |||
Partial P/L | 22.14% |
GOLD Futures
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Nov-25 | LONG | 1766 | |||
Jan-09 | CLOSE 1/2 | 1874 | 108 | 6.12% | |
Feb-03 | CLOSE 2/2 | 1922 | 156 | 8.83% | |
FINAL P/L | 7.47% |
Bitcoin BTC/USD
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Dec-16 | SHORT | 16635 | |||
Jan-09 | CLOSE | 17150 | -515 | -3.10% | |
Jan-09 | LONG | 17150 | |||
Feb 06 | CLOSE | 22892 | 5742 | 33.39% | |
FINAL P/L | 30.39% |
Apple Stock AAPL
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Jan-19 | LONG | 134.10 | |||
Current | Open Pos. | 151.20 | 17.1 | ||
FINAL P/L | 12.75% |
Still not sure?
Get better experience for your future investments.
Set up in minutes – no credit card is required.
Start a 30-DAY FREE TRIAL today!