Investment Strategy
Long and Short Positions taken on Futures, usually front month.
Positions are taken immediately upon BUY and SELL signals, given on the Charles Nenner Research Center Newsletter Updates.
Monthly Performance April 2023
C. Nenner | Futures | CN YTD | |
---|---|---|---|
Nasdaq | 8.20% | 0.14% | 28.82% |
Gold | 5.37% | 0.65% | 19.50% |
Crude | 16.43% | -4.34% | 41.07% |
BTCUSD* | 13.59% | 2.70% | 93.01% |
*BTCUSD – spot market
RECORD OF POSITIONS
NASDAQ Futures
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Mar-14 | LONG | 12080 | OPEN | ||
Apr-13 | CLOSE | 13070 | 990 | 8.20% | |
P/L APR 23 | 8.20% |
GOLD Futures
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Mar-23 | LONG | 1955 | |||
Apr-14 | CLOSE | 2060 | 105 | 5.37% | |
P/L APR 23 | 5.37% |
CRUDE Futures
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Mar-28 | LONG | 72.86 | |||
Apr-19 | CLOSE | 80.96 | 8.1 | 11.12% | |
Apr-19 | SHORT | 80.96 | |||
May-01 | CLOSE | 76.66 | 4.3 | 5.31% | |
P/L APR 23 | 16.43% |
Bitcoin BTC/USD
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Mar-31 | LONG | 27940 | |||
Apr-19 | CLOSE | 29770 | 1830 | 6.55% | |
Apr-19 | SHORT | 29770 | |||
Apr-25 | CLOSE | 28271 | 1499 | 5.04% | |
Apr-25 | LONG | 28000 | |||
May-01 | CLOSE | 28561 | 561 | 2.00% | |
P/L APR 23 | 13.59% |
Still not sure?
Get better experience for your future investments.
Set up in minutes – no credit card is required.
Start a 30-DAY FREE TRIAL today!