
Charles Nenner Gold Track Record - November 2022
Investment Strategy
Track record of long and short positions taken on Gold Futures, contracts indicated on updates.
Positions are taken immediately upon BUY/SELL signals are given on the updates.
Positions are taken immediately when the signal is given, at the indicated Price target levels or at times indicated, according to the update’s recommendation.
Monthly Performance YTD 2022
C. Nenner | Gold Futures | |
---|---|---|
Jan | 3.14% | -1.76% |
Feb | 8.16% | 5.81% |
Mar | 0.00% | 2.80% |
Apr | 2.04% | -2.16% |
May | 6.31% | -3.31% |
Jun | 0.00% | -2.22% |
Jul | 4.85% | -1.41% |
Aug | 5.39% | -3.12% |
Sep | 5.21% | -3.14% |
Oct | 2.14% | -1.87% |
Nov | 6.01% | 6.34% |
YTD | 43.25% | -4.04% |
Charles Nenner Gold Long/Short vs Gold Futures
2022 performance YTD November
Record of Positions
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Dec-31 | LONG | 1817 | |||
Jan-03 | CLOSE 1/2 | 1828 | 11 | 0.61% | |
Jan-06 | CLOSE 2/2 | 1817 | 0 | 0 | |
FINAL P/L | 0.30% | ||||
Jan-19 | LONG | 1821 | |||
Jane 26 | CLOSE | 1833 | 12 | 0.66% | |
Jan-26 | SHORT | 1833 | |||
Jan-29 | CLOSE | 1793 | 40 | 2.18% | |
Feb-08 | LONG | 1821.5 | |||
Feb-24 | CLOSE | 1943 | 121.5 | 6.67% | |
Feb-24 | SHORT | 1943 | |||
Feb-25 | CLOSE | 1914 | 29 | 1.49% | |
Apr-08 | LONG | 1939 | |||
Apr-13 | CLOSE 1/2 | 1980 | 41 | 2.11% | |
Apr-19 | CLOSE 2/2 | 1977 | 38 | 1.96% | |
FINAL P/L | 2.04% | ||||
Apr-19 | SHORT | 1977 | |||
Apr-29 | CLOSE 1/2 | 1871 | 106 | 5.36% | |
May-23 | CLOSE 2/2 | 1855 | 122 | 6.17% | |
FINAL P/L | 5.77% | ||||
May-23 | LONG | 1855 | |||
May-27 | CLOSE | 1865 | 10 | 0.54% | |
Jul-05 | SHORT | 1813 | |||
Jul-12 | CLOSE 1/2 | 1725 | 88 | 4.85% | |
Jul-25 | CLOSE 2/2 | 1725 | 88 | 4.85% | |
FINAL P/L | 4.85% | ||||
Jul-25 | LONG | 1725 | |||
Aug-15 | CLOSE | 1790 | 65 | 3.77% | |
Aug-17 | SHORT | 1790 | |||
Aug-19 | CLOSE 1/2 | 1772 | 18 | 1.01% | |
Aug-22 | CLOSE 2/2 | 1750 | 40 | 2.23% | |
FINAL P/L | 1.62% | ||||
Aug-26 | SHORT | 1766 | |||
Sep-12 | CLOSE | 1728 | 38 | 2.15% | |
Sep-14 | SHORT | 1711 | |||
Sep-19 | CLOSE 1/2 | 1671 | 40 | 2.34% | |
Sep-20 | CLOSE 2/2 | 1681 | 30 | 1.75% | |
FINAL P/L | 2.05% | ||||
Sep-22 | SHORT | 1681 | |||
Sep-29 | CLOSE | 1664 | 17 | 1.01% | |
Oct-13 | SHORT | 1680 | |||
Oct-21 | CLOSE | 1644 | 36 | 2.14% | |
Nov-07 | LONG | 1678 | |||
Nov-11 | CLOSE 1/2 | 1770 | 92 | 5.48% | |
Nov-18 | CLOSE 2/2 | 1773 | 95 | 5.66% | |
FINAL P/L | 5.57% | ||||
Nov-18 | SHORT | 1773 | |||
Nov-23 | CLOSE | 1765.2 | 7.8 | 0.44% | |
Nov-25 | LONG | 1766 |
Still not sure?
Get better experience for your future investments.
Set up in minutes – no credit card is required.
Start a 30-DAY FREE TRIAL today!