
Charles Nenner BTCUSD Track Record - November 2022
Investment Strategy
Long and Short Positions taken on the Bitcoin. Positions are taken immediately upon buy/sell signals, given on the updates.
Please note that the signals on bitcoin are given on hourly closes.
Please see tutorial page for details on how to trade on a hourly closes.
They are liquidated on the indicated buy/sell signal, price target levels or any other recommendation to the updates.
Monthly Performance YTD 2022
C. Nenner | BTC/USD | |
---|---|---|
Jan | 8.70% | -16.71% |
Feb | 38.97% | 12.18% |
Mar | 35.22% | 5.42% |
Apr | 9.01% | -17.31% |
May | 26.26% | -15.61% |
Jun | 22.19% | -37.27% |
Jul | 27.65% | 17.05% |
Aug | 10.40% | -13.99% |
Sep | 15.40% | -3.16% |
Oct | 3.78% | 5.52% |
Nov | 10.09% | -16.24% |
YTD | 207.65% | -80.12% |
Charles Nenner BTC Long/Short vs BTCUSD
2022 performance YTD November
Record of Positions
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Jan-05 | SHORT | 46600 | |||
Jan-13 | CLOSE | 43300 | 3300 | 7.08% | |
Jan-13 | LONG | 43300 | |||
Jan-13 | CLOSE | 44000 | 700 | 1.62% | |
Jan-14 | SHORT | 43300 | |||
Feb-04 | CLOSE | 38450 | 4850 | 11.20% | |
Feb-05 | LONG | 38450 | |||
Feb-14 | CLOSE | 43200 | 4750 | 12.35% | |
Feb-15 | SHORT | 43200 | |||
Feb-25 | CLOSE | 39000 | 4200 | 9.72% | |
Feb-18 | SHORT | 14156 | |||
Feb-24 | CLOSE | 13350 | 806 | 5.69% | |
Feb-28 | LONG | 39250 | |||
Mar-04 | CLOSE | 43400 | 4150 | 10.57% | |
Mar-04 | SHORT | 43200 | |||
Mar-09 | CLOSE | 40600 | 2600 | 6.02% | |
Mar-09 | LONG | 39000 | |||
Mar-14 | CLOSE | 38630 | -370 | -0.95% | |
Mar-16 | LONG | 40350 | |||
Mar-29 | CLOSE | 48250 | 7900 | 19.58% | |
Apr-06 | SHORT | 45700 | |||
Apr-19 | CLOSE | 41200 | 4500 | 9.85% | |
Apr-19 | LONG | 41200 | |||
Apr-21 | CLOSE | 40856 | -344 | -0.83% | |
May-01 | SHORT | 38682 | |||
May-09 | CLOSE 1/2 | 31700 | 6982 | 18.05% | |
May-12 | CLOSE 2/2 | 25350 | 13332 | 34.47% | |
FINAL P/L | 26.26% | ||||
Jun-07 | SHORT | 29800 | |||
Jun-26 | CLOSE | 21370 | 8430 | 28.29% | |
Jun-27 | LONG | 21300 | |||
Jun-28 | CLOSE | 20000 | -1300 | -6.10% | |
Jul-06 | LONG | 19950 | |||
Jul-08 | CLOSE 1/2 | 21900 | 1950 | 9.77% | |
Jul-11 | CLOSE 2/2 | 20600 | 650 | 3.26% | |
FINAL P/L | 6.52% | ||||
Jul-15 | LONG | 20000 | |||
Jul-22 | CLOSE | 23000 | 3000 | 15.00% | |
Jul-22 | SHORT | 23000 | |||
Jul-25 | CLOSE | 21590 | 1410 | 6.13% | |
Jul-29 | LONG | 21590 | |||
Aug-01 | CLOSE 1/2 | 23770 | 2180 | 10.10% | |
Aug-17 | CLOSE 2/2 | 23900 | 2310 | 10.70% | |
FINAL P/L | 10.40% | ||||
Aug-17 | SHORT | 23640 | |||
Sep-09 | CLOSE | 20000 | 3640 | 15.40% | |
Oct-26 | LONG | 19600 | |||
Nov-04 | CLOSE | 20340 | 740 | 3.78% | |
Nov-04 | LONG | 20520 | |||
Nov-06 | CLOSE | 20520 | 0 | 0.00% | |
Nov-07 | SHORT | 20520 | |||
Nov-09 | CLOSE 1/2 | 16380 | 4140 | 20.18% |
Still not sure?
Get better experience for your future investments.
Set up in minutes – no credit card is required.
Start a 30-DAY FREE TRIAL today!