
Charles Nenner USO ETF Track Record - October 2022
USO UNITED STATES OIL FUND ETF LONG ONLY
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Dec-27 | LONG | 52.5 | |||
Jan-12 | CLOSE 1/3 | 59 | 6.5 | 12.38% | |
Jan-14 | CLOSE 1/3 | 60 | 7.5 | 14.29% | |
Mar-09 | CLOSE 3/3 | 81.46 | 28.96 | 55.16% | |
FINAL P/L | 27.28% | ||||
Apr-13 | LONG | 75.96 | |||
May-10 | CLOSE | 77 | 1.04 | 1.37% | |
May-20 | LONG | 81.5 | |||
Jun-09 | CLOSE 1/2 | 91 | 9.5 | 11.66% | |
Jun-15 | CLOSE 2/2 | 90 | 8.5 | 10.43% | |
FINAL P/L | 11.04% | ||||
Jun-27 | LONG | 81 | |||
Jul-01 | CLOSE | 84 | 3 | 3.70% | |
Jul-11 | LONG | 77.8 | |||
Jul-12 | CLOSE | 78 | 0.2 | 0.26% | |
Jul-20 | LONG | 75 | |||
Jul-21 | CLOSE | 76 | 1 | 1.33% | |
Jul-29 | LONG | 77 | |||
Aug-05 | CLOSE | 75 | -2 | -2.60% | |
Aug-10 | LONG | 72 | |||
Aug-15 | CLOSE | 76 | 4 | 5.56% | |
Aug-19 | LONG | 71 | |||
Sep-02 | CLOSE | 75 | 4 | 5.63% | |
Sep-12 | LONG | 69 | |||
Sep-16 | CLOSE | 71.5 | 2.5 | 3.62% | |
Sep-29 | LONG | 67.31 | |||
Oct-11 | CLOSE | 73 | 5.69 | 8.45% |
2022 YTD October 20
USO UNITED STATES OIL FUND ETF |
29.77% |
CHARLES NENNER LONG |
59.84% |
Still not sure?
Get better experience for your future investments.
Set up in minutes – no credit card is required.
Start a 30-DAY FREE TRIAL today!