
Charles Nenner Nasdaq YTD Track Record - November 2022
Investment Strategy
Long and Short Positions taken on the Future Month of the Nasdaq Index as indicated on the updates.
Positions are taken immediately upon reaching of buy/sell signals given on the updates.
They are liquidated on the indicated Buy/Sell signal, price targets levels, or time according to the newsletter recommendation.
Monthly Performance YTD 2022
C. Nenner | NASDAQ | |
---|---|---|
Jan | 12.07% | -9.86% |
Feb | 8.95% | -4.30% |
Mar | 6.28% | 4.57% |
Apr | 4.07% | -13.85% |
May | 3.26% | -1.91% |
Jun | 9.39% | -8.95% |
Jul | 9.96% | 12.72% |
Aug | 18.10% | -5.36% |
Sep | 6.93% | -10.17% |
Oct | 4.35% | 3.78% |
Nov | 5.88% | 5.20% |
YTD | 89.24% | -28.13% |
Charles Nenner Nasdaq Long-Short vs. Nasdaq Futures
2022 performance YTD November
Record of Positions
DATE | DIRECTION | ENTRY | EXIT | P/L | P/L % |
---|---|---|---|---|---|
Jan-05 | SHORT | 16265 | |||
Jan-10 | CLOSE | 15480 | 785 | 4.83% | |
Jan-11 | LONG | 15662 | |||
Jan-14 | CLOSE | 15505 | -157 | -1.00% | |
Jan-14 | SHORT | 15505 | |||
Jan-24 | CLOSE 1/2 | 14000 | 1505 | 9.71% | |
Jan-31 | CLOSE 2/2 | 14454 | 1051 | 6.78% | |
FINAL P/L | 8.24% | ||||
01-Jan | LONG | 14454 | |||
Feb-02 | CLOSE 1/2 | 15000 | 546 | 3.78% | |
Feb-09 | CLOSE 2/2 | 14850 | 396 | 2.74% | |
FINAL P/L | 3.26% | ||||
Feb-18 | SHORT | 14156 | |||
Feb-24 | CLOSE | 13350 | 806 | 5.69% | |
Mar-10 | LONG | 13778 | |||
Mar-14 | CLOSE | 13334 | -444 | -3.22% | |
Mar-16 | LONG | 13445 | |||
Mar-22 | CLOSE 1/2 | 14600 | 1155 | 8.59% | |
Apr-01 | CLOSE 2/2 | 14846 | 1401 | 10.42% | |
FINAL P/L | 9.51% | ||||
Apr-06 | SHORT | 14861 | |||
Apr-11 | CLOSE 1/2 | 14300 | 561 | 3.77% | |
Apr-14 | CLOSE 2/2 | 14211 | 650 | 4.37% | |
FINAL P/L | 4.07% | ||||
Apr-21 | SHORT | 14070 | |||
May-03 | CLOSE | 13051 | 1019 | 7.24% | |
May-06 | SHORT | 12883 | |||
May-11 | CLOSE 1/2 | 12200 | 683 | 5.30% | |
May-16 | CLOSE 2/2 | 12409 | 474 | 3.68% | |
FINAL P/L | 4.49% | ||||
May-16 | LONG | 12883 | |||
May-18 | CLOSE | 12000 | -883 | -6.85% | |
May-19 | SHORT | 11907 | |||
May-22 | CLOSE | 12100 | -193 | -1.62% | |
May-27 | LONG | 12250 | |||
Jun-09 | CLOSE | 12450 | 200 | 1.63% | |
Jun-10 | SHORT | 12300 | |||
Jun-14 | CLOSE | 11346 | 954 | 7.76% | |
Jun-29 | SHORT | 11680 | |||
Jul-04 | CLOSE | 11680 | 0 | 0 | |
Jul-05 | LONG | 11606 | |||
Jul-11 | CLOSE | 12152 | 546 | 4.70% | |
Jul-18 | LONG | 11800 | |||
Jul-20 | CLOSE 1/2 | 12300 | 500 | 4.24% | |
Jul-22 | CLOSE 2/2 | 12540 | 740 | 6.27% | |
FINAL P/L | 5.25% | ||||
Jul-29 | LONG | 12130 | |||
Aug-17 | CLOSE 1/2 | 13580 | 1450 | 11.95% | |
Aug-19 | CLOSE 2/2 | 13420 | 1290 | 10.63% | |
FINAL P/L | 11.29% | ||||
Aug-22 | SHORT | 13226 | |||
Aug-24 | CLOSE | 12840 | 386 | 2.92% | |
Aug-29 | SHORT | 12485 | |||
Sep-05 | CLOSE | 12000 | 485 | 3.88% | |
Sep-08 | SHORT | 12270 | |||
Sep-20 | CLOSE 1/2 | 11840 | 430 | 3.50% | |
Oct-03 | CLOSE 2/2 | 11000 | 1270 | 10.35% | |
FINAL P/L | 6.93% | ||||
Oct-04 | LONG | 11314 | |||
Oct-07 | CLOSE | 11400 | 86 | 0.76% | |
Oct-08 | SHORT | 11067 | |||
Oct-13 | CLOSE | 10670 | 397 | 3.59% | |
Nov-09 | LONG | 10830 | |||
Nov-17 | CLOSE | 11800 | 970 | 8.96% | |
Nov-17 | SHORT | 11775 | |||
Nov-23 | CLOSE | 11862 | -87 | -0.74% | |
Nov-25 | LONG | 11878 | |||
Nov-29 | CLOSE | 11625 | -253 | -2.13% |
Still not sure?
Get better experience for your future investments.
Set up in minutes – no credit card is required.
Start a 30-DAY FREE TRIAL today!